Click here to see Hazel's pedigree on PawPeds
Titles:
BISS Puppy
Health:
Eye tested clear, light PPM (april 2021)
PL0/0
Date | Show | Class | Qualification | Judge |
20 September 2015 | Dutch Specialty Show | Puppy | 1VP, 2nd Best In Show puppy | Ms. Tanya Ahlman-Stockmari (FI) |
4 October 2015 | Hanzeshow Zwolle | Puppy | 1VP, Best Puppy | Mr. Gerard Jipping (NL) |
6 March 2016 | Martinidogshow Groningen | Junior | 1VG | Mr. M. Inzoli (IT) |
10 April 2016 | De Utrecht | Junior | 1Exc, BOB, CAC | Ms. B. Svarstad |
9 October 2016 | Scandia Clubmatch (no CAC) | Intermediate | 1VG | Ms. J. Dekker (NL) |
24 September 2017 | Dutch Specialty Show | Open | 1Exc, 3rd best female | Ms. W. Roem (NL) |
World online dog show for Polar dogs 2020 | Minor Puppy (as this was an online show, we were allowed to enter in other classes, as long as the age on the pic was of the class you entered) | 1VP, BOB Baby, BIS Hunting Dog baby, Supreme BIS2 baby | ||
1 October 2023 | Scandia Dutch Specialty Show | Veteran | 1Exc, BOB veteran | Mr. Rony Doedijns (NL) |
Images and text may not be used without my express written permission.
Copyright © 2009-2024 Vorkosmia. All rights reserved.